| Season
| Competition
| Winner
| Runner Up
|
| 2003/04 | Hop Pole Winter K/O | Barley Mow | Doverdale |
| 2003/04 | Koito Europe Singles K/O | Paul Sander (Doverdale) | Paul Sheen (Springmeadow A) |
| 2003/04 | Oakwell Brewery Premiership | Barley Mow | Doverdale |
| 2003/04 | Property Care Doubles K/O | Justin Moore & Tony O'Hora (Springmeadow B) | Carl Eckley & Danny Forsyth (Fox & Goose) |
| 2003/04 | Springmeadow Spring K/O | Barley Mow | Doverdale |
| 2004/05 | Hop Pole Winter K/O | Barley Mow | Doverdale |
| 2004/05 | Koito Europe Singles K/O | Jason Bott (Barley Mow) | Justin Moore (Springmeadow B) |
| 2004/05 | Oakwell Brewery Premiership | Springmeadow A | Barley Mow A |
| 2004/05 | Property Care Doubles K/O | Leigh Coll & Neil Matthews (Springmeadow B) | Danny Forsyth & Graham Hall (Fox & Goose) |
| 2004/05 | Springmeadow Spring K/O | Barley Mow | Doverdale |
| 2005/06 | Hop Pole Winter K/O | Barley Mow A | Springmeadow B |
| 2005/06 | Koito Europe Singles K/O | Jason Bott (Barley Mow A) | Tony Seager (Barley Mow A) |
| 2005/06 | Oakwell Brewery Premiership | Springmeadow A | Barley Mow A |
| 2005/06 | Property Care Doubles K/O | Paul Sparks & Andy Fletcher (Barley Mow A) | Paul Sheen & Rhet Clayton (Springmeadow A) |
| 2005/06 | Springmeadow Spring K/O | Springmeadow B | Fox & Goose |
| 2006/07 | Best Ladies Average | Jenny Atkins (Spring Ladies) | Tanya Barker (Hop Pole) |
| 2006/07 | Best Premier League Average | Tad Marszalek (Springmeadow A) | Andy Fletcher (Barley Mow A) |
| 2006/07 | Hop Pole Winter K/O | Springmeadow A | Barley Mow A |
| 2006/07 | Koito Europe Singles K/O | Jason Bott (Barley Mow A) | Paul Sparkes |
| 2006/07 | Oakwell Brewery Premiership | Barley Mow A | Springmeadow A |
| 2006/07 | Property Care Doubles K/O | Tony O'Hora & Neil Matthews (Springmeadow B) | Mark Harwood & Ashley Harwood (Westcroft) |
| 2006/07 | Spring Shadow K/O (Paul Sheen Memorial from 2011) | British Legion | Doverdale B |
| 2006/07 | Springmeadow Spring K/O | Barley Mow A | Springmeadow A |
| 2006/07 | Winter Shadow K/O (Paul Fletcher Memorial from 2011) | Freemasons | Fox & Goose |
| 2007/08 | Best Ladies Average | Clare McGregor (Pillar of Salt) | Michelle Honey (Spring Ladies) |
| 2007/08 | Best Premier League Average | Phil Green (Freemasons)92.86% | Andy Fletcher (Westcroft) 92.59% |
| 2007/08 | Hop Pole Winter K/O | Barley Mow A | Westcroft |
| 2007/08 | Koito Europe Singles K/O | Andy Fletcher (Westcroft) | Paul Sparks (Barley Mow A) |
| 2007/08 | Most Premier League Doubles Wins | Craig Taylor & Clive Wagstaff (Barley Mow A) Simon Taylor & Andy Fletcher (Westcroft) 17 W... | Gavin Ward & Craig Lockyear (Pillar of Salt)
15 Wins |
| 2007/08 | Oakwell Brewery Premiership | Barley Mow A | Springmeadow A |
| 2007/08 | Property Care Doubles K/O | Digsy Mease & Tad Marzalek (Springmeadow A) | Gary Roberts & Rob Fenn (Springmeadow B) |
| 2007/08 | Spring Shadow K/O (Paul Sheen Memorial from 2011) | Springmeadow A | British Legion |
| 2007/08 | Springmeadow Spring K/O | Barley Mow A | Riflemans |
| 2007/08 | Winter Shadow K/O (Paul Fletcher Memorial from 2011) | Fox & Goose | Spring Team Freaks |
| 2008/09 | Best Ladies Average | Lorraine Greenman (Spring Ladies) 36.67% | Emma Williamson (Spring Ladies) 33.33% |
| 2008/09 | Best Premier League Average | Phil Collins (Barley Mow B) 93.75% | Phil Green (Freemasons) 86.21% |
| 2008/09 | Hop Pole Winter K/O | Riflemans | Doverdale A |
| 2008/09 | Koito Europe Singles K/O | Digsy Mease (Springmeadow B) | Andy Fletcher (Westcroft) |
| 2008/09 | Most Premier League Doubles Wins | Mike Knight & Pete Walker (Freemasons) 18 Wins | Gareth Williams & Nick Southam (Doverdale A) 17 Wins |
| 2008/09 | Oakwell Brewery Premiership | Barley Mow A | Springmeadow A |
| 2008/09 | Property Care Doubles K/O | Leigh Coll & Neil Matthews (Springmeadow B) | Phil Bridges & Nick Pickard (Barley Mow A) |
| 2008/09 | Spring Shadow K/O (Paul Sheen Memorial from 2011) | Doverdale A | Ringobells |
| 2008/09 | Springmeadow Spring K/O | Springmeadow A | Fox & Goose A |
| 2008/09 | Winter Shadow K/O (Paul Fletcher Memorial from 2011) | Springmeadow A | Freemasons |
| 2009/10 | Best Ladies Average | Mandy Stokes (Spring Ladies) 42.86% | Clare McGregor (Pillar of Salt) 42.42% |
| 2009/10 | Best Premier League Average | Fred Tandy (Springmeadow B) 100% | Andy Fletcher (Westcroft) & Carl James (Springmeadow A) 83.87% |
| 2009/10 | Hop Pole Winter K/O | Springmeadow A | Fox & Goose A |
| 2009/10 | Koito Europe Singles K/O | Phil Green (Freemasons) | Craig Taylor (Snooker Club) |
| 2009/10 | Most Premier League Doubles Wins | Mike Knight & Pete Walker (Freemasons) 23 Wins | Jim Bourne & Bob Fisher (Springmeadow A) 21 Wins |
| 2009/10 | Oakwell Brewery Premiership | Springmeadow A | Freemasons |
| 2009/10 | Property Care Doubles K/O | Danny Forsyth & Callum Young (Fox & Goose A) | Clive Sanders & James Fisher (Springmeadow A) |
| 2009/10 | Spring Shadow K/O (Paul Sheen Memorial from 2011) | Spring Team Freaks | Riflemans |
| 2009/10 | Springmeadow Spring K/O | Freemasons | Fox & Goose B |
| 2009/10 | Winter Shadow K/O (Paul Fletcher Memorial from 2011) | Snooker Club | Spring Team Freaks |
| 2010/11 | Best Championship League Average | Leigh Coll (Ringobells A)
14 wins from 14 legs
100% | Davie Webb (Star Asbo)
9 wins from 9 legs
100% |
| 2010/11 | Best Ladies Average | Clare McGregor (Pillar of Salt)
11 wins from 17 legs
64.71% | Lucy Pearson (Spring Ladies)
7 wins from 13 legs
53.85% |
| 2010/11 | Best Premier League Average | James Schnied (Freemasons)
9 wins from 9 legs
100% | Pete Walker (Freemasons)
16 wins from 18 legs
88.89% |
| 2010/11 | Copcut Elm Championship Cup | Ringobells A (5) | Hop Pole Green Army (1) |
| 2010/11 | Hop Pole Winter K/O | Fox & Goose A (4) | Ringobells A (3) |
| 2010/11 | Koito Europe Singles K/O | Adam Thomas (3) | Wayne Jones (2) |
| 2010/11 | Ladies Singles K/O | Clair McGregor (Pillar of Salt) | Mandy Stokes (Spring Ladies) |
| 2010/11 | Most Championship League Doubles Wins | Ian Jones & Leigh Coll (Ringobells A)
13 Wins from 15 legs (86.67%) | Ashley Harwood & Colin Stinton (Ringobells A)
10 Wins from 12 legs (83.33%) |
| 2010/11 | Most Premier League Doubles Wins | Reg Griffiths & Steve Lloyd (Fox & Goose A)
13 wins from 15 legs (86.67%) | Pete Layton & Phil Green (Freemasons)
12 wins from 16 legs (75%) |
| 2010/11 | Oakwell Brewery Premiership | Freemasons
16 wins from 18 games (161 points)
161 points | Spring Meadow B
14 wins from 18 games (150 points)
150 points |
| 2010/11 | Property Care Doubles K/O | Digsey Maese & Craig Taylor (3) | Neil Hopkins & Dave Webb (0) |
| 2010/11 | Ringobells Championship | Ringobells A
16 wins from 18 games (165 points)
165 points | Ringobells B
14 wins from 18 games (152 points) |
| 2010/11 | Spring Shadow K/O (Paul Sheen Memorial from 2011) | Fox & Goose A (5) | Spring Team Freaks (4) |
| 2010/11 | Springmeadow Spring K/O | Westcroft (5) | Freemasons (4) |
| 2010/11 | Wescroft Premiership Cup | Springmeadow B (5) | Freemasons (1) |
| 2010/11 | Winter Shadow K/O (Paul Fletcher Memorial from 2011) | Fox & Goose B (4) | Star & Garter (1) |