| Best Championship League Average |
| Season
| Winner
| Runner Up
|
| 2010/11 | Leigh Coll (Ringobells A)
14 wins from 14 legs
100% | Davie Webb (Star Asbo)
9 wins from 9 legs
100% |
|
|
|
| Best Ladies Average |
| Season
| Winner
| Runner Up
|
| 2006/07 | Jenny Atkins (Spring Ladies) | Tanya Barker (Hop Pole) |
| 2007/08 | Clare McGregor (Pillar of Salt) | Michelle Honey (Spring Ladies) |
| 2008/09 | Lorraine Greenman (Spring Ladies) 36.67% | Emma Williamson (Spring Ladies) 33.33% |
| 2009/10 | Mandy Stokes (Spring Ladies) 42.86% | Clare McGregor (Pillar of Salt) 42.42% |
| 2010/11 | Clare McGregor (Pillar of Salt)
11 wins from 17 legs
64.71% | Lucy Pearson (Spring Ladies)
7 wins from 13 legs
53.85% |
|
|
|
| Best Premier League Average |
| Season
| Winner
| Runner Up
|
| 2006/07 | Tad Marszalek (Springmeadow A) | Andy Fletcher (Barley Mow A) |
| 2007/08 | Phil Green (Freemasons)92.86% | Andy Fletcher (Westcroft) 92.59% |
| 2008/09 | Phil Collins (Barley Mow B) 93.75% | Phil Green (Freemasons) 86.21% |
| 2009/10 | Fred Tandy (Springmeadow B) 100% | Andy Fletcher (Westcroft) & Carl James (Springmeadow A) 83.87% |
| 2010/11 | James Schnied (Freemasons)
9 wins from 9 legs
100% | Pete Walker (Freemasons)
16 wins from 18 legs
88.89% |
|
|
|
| Copcut Elm Championship Cup |
|
|
| Hop Pole Winter K/O |
| Season
| Winner
| Runner Up
|
| 2003/04 | Barley Mow | Doverdale |
| 2004/05 | Barley Mow | Doverdale |
| 2005/06 | Barley Mow A | Springmeadow B |
| 2006/07 | Springmeadow A | Barley Mow A |
| 2007/08 | Barley Mow A | Westcroft |
| 2008/09 | Riflemans | Doverdale A |
| 2009/10 | Springmeadow A | Fox & Goose A |
| 2010/11 | Fox & Goose A (4) | Ringobells A (3) |
|
|
|
| Koito Europe Singles K/O |
| Season
| Winner
| Runner Up
|
| 2003/04 | Paul Sander (Doverdale) | Paul Sheen (Springmeadow A) |
| 2004/05 | Jason Bott (Barley Mow) | Justin Moore (Springmeadow B) |
| 2005/06 | Jason Bott (Barley Mow A) | Tony Seager (Barley Mow A) |
| 2006/07 | Jason Bott (Barley Mow A) | Paul Sparkes |
| 2007/08 | Andy Fletcher (Westcroft) | Paul Sparks (Barley Mow A) |
| 2008/09 | Digsy Mease (Springmeadow B) | Andy Fletcher (Westcroft) |
| 2009/10 | Phil Green (Freemasons) | Craig Taylor (Snooker Club) |
| 2010/11 | Adam Thomas (3) | Wayne Jones (2) |
|
|
|
| Ladies Singles K/O |
|
|
| Most Championship League Doubles Wins |
| Season
| Winner
| Runner Up
|
| 2010/11 | Ian Jones & Leigh Coll (Ringobells A)
13 Wins from 15 legs (86.67%) | Ashley Harwood & Colin Stinton (Ringobells A)
10 Wins from 12 legs (83.33%) |
|
|
|
| Most Premier League Doubles Wins |
| Season
| Winner
| Runner Up
|
| 2007/08 | Craig Taylor & Clive Wagstaff (Barley Mow A)
Simon Taylor & Andy Fletcher (Westcroft)
17 Wins Each | Gavin Ward & Craig Lockyear (Pillar of Salt)
15 Wins |
| 2008/09 | Mike Knight & Pete Walker (Freemasons) 18 Wins | Gareth Williams & Nick Southam (Doverdale A) 17 Wins |
| 2009/10 | Mike Knight & Pete Walker (Freemasons) 23 Wins | Jim Bourne & Bob Fisher (Springmeadow A) 21 Wins |
| 2010/11 | Reg Griffiths & Steve Lloyd (Fox & Goose A)
13 wins from 15 legs (86.67%) | Pete Layton & Phil Green (Freemasons)
12 wins from 16 legs (75%) |
|
|
|
| Oakwell Brewery Premiership |
| Season
| Winner
| Runner Up
|
| 2003/04 | Barley Mow | Doverdale |
| 2004/05 | Springmeadow A | Barley Mow A |
| 2005/06 | Springmeadow A | Barley Mow A |
| 2006/07 | Barley Mow A | Springmeadow A |
| 2007/08 | Barley Mow A | Springmeadow A |
| 2008/09 | Barley Mow A | Springmeadow A |
| 2009/10 | Springmeadow A | Freemasons |
| 2010/11 | Freemasons
16 wins from 18 games (161 points)
161 points | Spring Meadow B
14 wins from 18 games (150 points)
150 points |
|
|
|
| Property Care Doubles K/O |
| Season
| Winner
| Runner Up
|
| 2003/04 | Justin Moore & Tony O'Hora (Springmeadow B) | Carl Eckley & Danny Forsyth (Fox & Goose) |
| 2004/05 | Leigh Coll & Neil Matthews (Springmeadow B) | Danny Forsyth & Graham Hall (Fox & Goose) |
| 2005/06 | Paul Sparks & Andy Fletcher (Barley Mow A) | Paul Sheen & Rhet Clayton (Springmeadow A) |
| 2006/07 | Tony O'Hora & Neil Matthews (Springmeadow B) | Mark Harwood & Ashley Harwood (Westcroft) |
| 2007/08 | Digsy Mease & Tad Marzalek (Springmeadow A) | Gary Roberts & Rob Fenn (Springmeadow B) |
| 2008/09 | Leigh Coll & Neil Matthews (Springmeadow B) | Phil Bridges & Nick Pickard (Barley Mow A) |
| 2009/10 | Danny Forsyth & Callum Young (Fox & Goose A) | Clive Sanders & James Fisher (Springmeadow A) |
| 2010/11 | Digsey Maese & Craig Taylor (3) | Neil Hopkins & Dave Webb (0) |
|
|
|
| Ringobells Championship |
| Season
| Winner
| Runner Up
|
| 2010/11 | Ringobells A
16 wins from 18 games (165 points)
165 points | Ringobells B
14 wins from 18 games (152 points) |
|
|
|
| Spring Shadow K/O (Paul Sheen Memorial from 2011) |
| Season
| Winner
| Runner Up
|
| 2006/07 | British Legion | Doverdale B |
| 2007/08 | Springmeadow A | British Legion |
| 2008/09 | Doverdale A | Ringobells |
| 2009/10 | Spring Team Freaks | Riflemans |
| 2010/11 | Fox & Goose A (5) | Spring Team Freaks (4) |
|
|
|
| Springmeadow Spring K/O |
| Season
| Winner
| Runner Up
|
| 2003/04 | Barley Mow | Doverdale |
| 2004/05 | Barley Mow | Doverdale |
| 2005/06 | Springmeadow B | Fox & Goose |
| 2006/07 | Barley Mow A | Springmeadow A |
| 2007/08 | Barley Mow A | Riflemans |
| 2008/09 | Springmeadow A | Fox & Goose A |
| 2009/10 | Freemasons | Fox & Goose B |
| 2010/11 | Westcroft (5) | Freemasons (4) |
|
|
|
| Wescroft Premiership Cup |
|
|
| Winter Shadow K/O (Paul Fletcher Memorial from 2011) |
| Season
| Winner
| Runner Up
|
| 2006/07 | Freemasons | Fox & Goose |
| 2007/08 | Fox & Goose | Spring Team Freaks |
| 2008/09 | Springmeadow A | Freemasons |
| 2009/10 | Snooker Club | Spring Team Freaks |
| 2010/11 | Fox & Goose B (4) | Star & Garter (1) |
|
|
|